Zavirea™ Roselle Ridge Suede Boots
Precio habitual
$74.99
Precio de oferta$29.99
/
Los gastos de envío se calculan en la pantalla de pagos.
Tabla de tallas
Men's Size Chart
Find your perfect fit with our comprehensive sizing guide
Shirts & Casual Tops
If you have any questions or need help choosing your perfect size, don’t hesitate to contact us. Our team is here to assist you with anything you need to make your shopping experience easy and enjoyable.
UK Size | Chest (cm) | Length (cm) | Sleeve (cm) | Shoulder (cm) | Neck (cm) |
---|---|---|---|---|---|
XS (32) | 86-91 | 69 | 81 | 42 | 36-37 |
S (34) | 91-97 | 71 | 84 | 44 | 38-39 |
M (36) | 97-102 | 74 | 86 | 47 | 39-41 |
L (38) | 102-107 | 76 | 89 | 49 | 41-42 |
XL (40) | 107-112 | 79 | 91 | 52 | 42-43 |
XXL (42) | 112-117 | 81 | 94 | 55 | 43-44 |
XXXL (44) | 117-122 | 84 | 97 | 57 | 44-46 |
Pants & Jeans
UK Size | Waist (cm) | Hip (cm) | Inside Leg (cm) | Rise (cm) | Thigh (cm) |
---|---|---|---|---|---|
28 | 71 | 91 | 76/81/86 | 24 | 51 |
30 | 76 | 97 | 76/81/86 | 25 | 53 |
32 | 81 | 102 | 76/81/86 | 27 | 56 |
34 | 86 | 107 | 76/81/86 | 28 | 58 |
36 | 91 | 112 | 76/81/86 | 29 | 61 |
38 | 97 | 117 | 76/81/86 | 30 | 64 |
40 | 102 | 122 | 76/81/86 | 32 | 66 |
Suits & Jackets
UK Size | Chest (cm) | Length (cm) | Sleeve (cm) | Shoulder (cm) | Waist (cm) |
---|---|---|---|---|---|
36R | 91 | 76 | 62 | 43 | 76 |
38R | 97 | 77 | 64 | 44 | 81 |
40R | 102 | 79 | 65 | 46 | 86 |
42R | 107 | 80 | 66 | 47 | 91 |
44R | 112 | 81 | 67 | 48 | 97 |
46R | 117 | 83 | 69 | 49 | 102 |
48R | 122 | 84 | 70 | 51 | 107 |
📏 Suit Notes
- R = Regular (173-183cm), S = Short (168-173cm), L = Long (183-191cm)
- Measurements are taken flat
- Professional tailoring recommended
How to Measure Your Body
📐 Measurement Instructions
Chest: Measure around the fullest part of your chest.
Waist: Measure at your natural waistline.
Hip: Measure around the fullest part of your hips.
Neck: Measure around your collar line.
Sleeve: Measure from neck to wrist with arm bent.
Inside Leg: Measure from thigh to ankle bone.
UK Size | Chest (cm) | Waist (cm) | Hip (cm) | Neck (cm) | Height |
---|---|---|---|---|---|
XS (32) | 81-86 | 66-71 | 81-86 | 34-36 | 168-173cm |
S (34) | 86-91 | 71-76 | 86-91 | 36-37 | 170-175cm |
M (36) | 91-97 | 76-81 | 91-97 | 37-39 | 173-178cm |
L (38) | 97-102 | 81-86 | 97-102 | 39-42 | 175-180cm |
XL (40) | 102-107 | 86-91 | 102-107 | 42-44 | 178-183cm |
XXL (42) | 107-112 | 91-97 | 107-112 | 44-47 | 180-185cm |
⚠️ Important Notes
- Measurements are in cm (garment-based, not body)
- Size up for relaxed fit, down for fitted look
- ±1cm variation possible
- Free shipping all Summer until September
SALE UPDATE: Due to the high order volume, our stock is very limited... If you are still able to press 'ADD TO CART' button, there's still some stock left!